# 3ds Max Wavefront OBJ Exporter v0.99 - (c)2007 guruware
# �������ļ�:09.08.2022 16:21:44

mtllib lidar.mtl

#
# object Cylinder001
#

v  -0.0064 0.0000 -0.0000
v  0.0702 0.0000 -0.0643
v  0.0876 0.0000 -0.0342
v  0.0936 0.0000 -0.0000
v  0.0110 0.0000 -0.0985
v  0.0436 0.0000 -0.0866
v  -0.0564 0.0000 -0.0866
v  -0.0238 0.0000 -0.0985
v  -0.1004 0.0000 -0.0342
v  -0.0830 0.0000 -0.0643
v  -0.1004 0.0000 0.0342
v  -0.1064 0.0000 -0.0000
v  -0.0564 0.0000 0.0866
v  -0.0830 0.0000 0.0643
v  0.0110 0.0000 0.0985
v  -0.0238 0.0000 0.0985
v  0.0702 0.0000 0.0643
v  0.0436 0.0000 0.0866
v  0.0876 0.0000 0.0342
v  0.0876 0.0300 -0.0342
v  0.0936 0.0300 -0.0000
v  0.0702 0.0300 -0.0643
v  0.0436 0.0300 -0.0866
v  0.0110 0.0300 -0.0985
v  -0.0238 0.0300 -0.0985
v  -0.0564 0.0300 -0.0866
v  -0.0830 0.0300 -0.0643
v  -0.1004 0.0300 -0.0342
v  -0.1064 0.0300 -0.0000
v  -0.1004 0.0300 0.0342
v  -0.0830 0.0300 0.0643
v  -0.0564 0.0300 0.0866
v  -0.0238 0.0300 0.0985
v  0.0110 0.0300 0.0985
v  0.0436 0.0300 0.0866
v  0.0702 0.0300 0.0643
v  0.0876 0.0300 0.0342
v  0.0876 0.0600 -0.0342
v  0.0936 0.0600 -0.0000
v  0.0702 0.0600 -0.0643
v  0.0436 0.0600 -0.0866
v  0.0110 0.0600 -0.0985
v  -0.0238 0.0600 -0.0985
v  -0.0564 0.0600 -0.0866
v  -0.0830 0.0600 -0.0643
v  -0.1004 0.0600 -0.0342
v  -0.1064 0.0600 -0.0000
v  -0.1004 0.0600 0.0342
v  -0.0830 0.0600 0.0643
v  -0.0564 0.0600 0.0866
v  -0.0238 0.0600 0.0985
v  0.0110 0.0600 0.0985
v  0.0436 0.0600 0.0866
v  0.0702 0.0600 0.0643
v  0.0876 0.0600 0.0342
v  0.0876 0.0900 -0.0342
v  0.0936 0.0900 -0.0000
v  0.0702 0.0900 -0.0643
v  0.0436 0.0900 -0.0866
v  0.0110 0.0900 -0.0985
v  -0.0238 0.0900 -0.0985
v  -0.0564 0.0900 -0.0866
v  -0.0830 0.0900 -0.0643
v  -0.1004 0.0900 -0.0342
v  -0.1064 0.0900 -0.0000
v  -0.1004 0.0900 0.0342
v  -0.0830 0.0900 0.0643
v  -0.0564 0.0900 0.0866
v  -0.0238 0.0900 0.0985
v  0.0110 0.0900 0.0985
v  0.0436 0.0900 0.0866
v  0.0702 0.0900 0.0643
v  0.0876 0.0900 0.0342
v  0.0876 0.1200 -0.0342
v  0.0936 0.1200 -0.0000
v  0.0702 0.1200 -0.0643
v  0.0436 0.1200 -0.0866
v  0.0110 0.1200 -0.0985
v  -0.0238 0.1200 -0.0985
v  -0.0564 0.1200 -0.0866
v  -0.0830 0.1200 -0.0643
v  -0.1004 0.1200 -0.0342
v  -0.1064 0.1200 -0.0000
v  -0.1004 0.1200 0.0342
v  -0.0830 0.1200 0.0643
v  -0.0564 0.1200 0.0866
v  -0.0238 0.1200 0.0985
v  0.0110 0.1200 0.0985
v  0.0436 0.1200 0.0866
v  0.0702 0.1200 0.0643
v  0.0876 0.1200 0.0342
v  0.0876 0.1500 -0.0342
v  0.0936 0.1500 -0.0000
v  0.0702 0.1500 -0.0643
v  0.0436 0.1500 -0.0866
v  0.0110 0.1500 -0.0985
v  -0.0238 0.1500 -0.0985
v  -0.0564 0.1500 -0.0866
v  -0.0830 0.1500 -0.0643
v  -0.1004 0.1500 -0.0342
v  -0.1064 0.1500 -0.0000
v  -0.1004 0.1500 0.0342
v  -0.0830 0.1500 0.0643
v  -0.0564 0.1500 0.0866
v  -0.0238 0.1500 0.0985
v  0.0110 0.1500 0.0985
v  0.0436 0.1500 0.0866
v  0.0702 0.1500 0.0643
v  0.0876 0.1500 0.0342
v  -0.0064 0.1500 -0.0000
# 110 vertices

vn 0.0000 -1.0000 -0.0000
vn 0.5687 -0.6700 -0.4772
vn 0.6975 -0.6701 -0.2539
vn 0.7424 -0.6699 0.0000
vn 0.1289 -0.6700 -0.7311
vn 0.3712 -0.6700 -0.6429
vn -0.3712 -0.6700 -0.6429
vn -0.1289 -0.6700 -0.7311
vn -0.6976 -0.6700 -0.2539
vn -0.5687 -0.6700 -0.4772
vn -0.6976 -0.6700 0.2539
vn -0.7424 -0.6700 -0.0000
vn -0.3712 -0.6700 0.6429
vn -0.5687 -0.6700 0.4772
vn 0.1289 -0.6700 0.7311
vn -0.1289 -0.6700 0.7311
vn 0.5687 -0.6700 0.4772
vn 0.3712 -0.6700 0.6429
vn 0.6976 -0.6699 0.2539
vn 0.9397 -0.0000 -0.3420
vn 1.0000 -0.0000 0.0000
vn 0.7660 0.0000 -0.6428
vn 0.5000 -0.0000 -0.8660
vn 0.1736 -0.0000 -0.9848
vn -0.1736 -0.0000 -0.9848
vn -0.5000 -0.0000 -0.8660
vn -0.7660 0.0000 -0.6428
vn -0.9397 -0.0000 -0.3420
vn -1.0000 -0.0000 0.0000
vn -0.9397 -0.0000 0.3420
vn -0.7660 -0.0000 0.6428
vn -0.5000 -0.0000 0.8660
vn -0.1736 -0.0000 0.9848
vn 0.1736 -0.0000 0.9848
vn 0.5000 -0.0000 0.8660
vn 0.7660 -0.0000 0.6428
vn 0.9397 -0.0000 0.3420
vn 0.9397 0.0000 -0.3420
vn 1.0000 0.0000 0.0000
vn 0.5000 0.0000 -0.8660
vn 0.1736 0.0000 -0.9848
vn -0.1736 0.0000 -0.9848
vn -0.5000 0.0000 -0.8660
vn -0.9397 0.0000 -0.3420
vn -1.0000 0.0000 0.0000
vn -0.9397 0.0000 0.3420
vn -0.7660 0.0000 0.6428
vn -0.5000 0.0000 0.8660
vn -0.1736 0.0000 0.9848
vn 0.1736 0.0000 0.9848
vn 0.5000 0.0000 0.8660
vn 0.7660 0.0000 0.6428
vn 0.9397 0.0000 0.3420
vn -1.0000 0.0000 -0.0000
vn 0.1737 0.0000 0.9848
vn 0.7661 0.0000 0.6428
vn 0.6975 0.6701 -0.2539
vn 0.7424 0.6699 0.0000
vn 0.5687 0.6700 -0.4772
vn 0.3712 0.6700 -0.6429
vn 0.1289 0.6700 -0.7311
vn -0.1289 0.6700 -0.7311
vn -0.3712 0.6700 -0.6429
vn -0.5687 0.6700 -0.4772
vn -0.6976 0.6700 -0.2539
vn -0.7424 0.6700 -0.0000
vn -0.6976 0.6700 0.2539
vn -0.5687 0.6700 0.4772
vn -0.3712 0.6700 0.6429
vn -0.1289 0.6700 0.7311
vn 0.1289 0.6700 0.7311
vn 0.3712 0.6700 0.6429
vn 0.5687 0.6700 0.4772
vn 0.6976 0.6699 0.2539
vn 0.0000 1.0000 -0.0000
# 75 vertex normals

vt 0.5000 0.0000 0.0000
vt 0.8611 0.0000 1.0000
vt 0.8056 0.0000 1.0000
vt 0.7500 0.0000 1.0000
vt 0.9722 0.0000 1.0000
vt 0.9167 0.0000 1.0000
vt 0.0833 0.0000 1.0000
vt 0.0278 0.0000 1.0000
vt -0.0278 0.0000 1.0000
vt 0.1944 0.0000 1.0000
vt 0.1389 0.0000 1.0000
vt 0.3056 0.0000 1.0000
vt 0.2500 0.0000 1.0000
vt 0.4167 0.0000 1.0000
vt 0.3611 0.0000 1.0000
vt 0.5278 0.0000 1.0000
vt 0.4722 0.0000 1.0000
vt 0.6389 0.0000 1.0000
vt 0.5833 0.0000 1.0000
vt 0.6944 0.0000 1.0000
vt 0.8056 0.2000 1.0000
vt 0.7500 0.2000 1.0000
vt 0.8611 0.2000 1.0000
vt 0.9167 0.2000 1.0000
vt 0.9722 0.2000 1.0000
vt 0.0278 0.2000 1.0000
vt -0.0278 0.2000 1.0000
vt 0.0833 0.2000 1.0000
vt 0.1389 0.2000 1.0000
vt 0.1944 0.2000 1.0000
vt 0.2500 0.2000 1.0000
vt 0.3056 0.2000 1.0000
vt 0.3611 0.2000 1.0000
vt 0.4167 0.2000 1.0000
vt 0.4722 0.2000 1.0000
vt 0.5278 0.2000 1.0000
vt 0.5833 0.2000 1.0000
vt 0.6389 0.2000 1.0000
vt 0.6944 0.2000 1.0000
vt 0.8056 0.4000 1.0000
vt 0.7500 0.4000 1.0000
vt 0.8611 0.4000 1.0000
vt 0.9167 0.4000 1.0000
vt 0.9722 0.4000 1.0000
vt 0.0278 0.4000 1.0000
vt -0.0278 0.4000 1.0000
vt 0.0833 0.4000 1.0000
vt 0.1389 0.4000 1.0000
vt 0.1944 0.4000 1.0000
vt 0.2500 0.4000 1.0000
vt 0.3056 0.4000 1.0000
vt 0.3611 0.4000 1.0000
vt 0.4167 0.4000 1.0000
vt 0.4722 0.4000 1.0000
vt 0.5278 0.4000 1.0000
vt 0.5833 0.4000 1.0000
vt 0.6389 0.4000 1.0000
vt 0.6944 0.4000 1.0000
vt 0.8056 0.6000 1.0000
vt 0.7500 0.6000 1.0000
vt 0.8611 0.6000 1.0000
vt 0.9167 0.6000 1.0000
vt 0.9722 0.6000 1.0000
vt 0.0278 0.6000 1.0000
vt -0.0278 0.6000 1.0000
vt 0.0833 0.6000 1.0000
vt 0.1389 0.6000 1.0000
vt 0.1944 0.6000 1.0000
vt 0.2500 0.6000 1.0000
vt 0.3056 0.6000 1.0000
vt 0.3611 0.6000 1.0000
vt 0.4167 0.6000 1.0000
vt 0.4722 0.6000 1.0000
vt 0.5278 0.6000 1.0000
vt 0.5833 0.6000 1.0000
vt 0.6389 0.6000 1.0000
vt 0.6944 0.6000 1.0000
vt 0.8056 0.8000 1.0000
vt 0.7500 0.8000 1.0000
vt 0.8611 0.8000 1.0000
vt 0.9167 0.8000 1.0000
vt 0.9722 0.8000 1.0000
vt 0.0278 0.8000 1.0000
vt -0.0278 0.8000 1.0000
vt 0.0833 0.8000 1.0000
vt 0.1389 0.8000 1.0000
vt 0.1944 0.8000 1.0000
vt 0.2500 0.8000 1.0000
vt 0.3056 0.8000 1.0000
vt 0.3611 0.8000 1.0000
vt 0.4167 0.8000 1.0000
vt 0.4722 0.8000 1.0000
vt 0.5278 0.8000 1.0000
vt 0.5833 0.8000 1.0000
vt 0.6389 0.8000 1.0000
vt 0.6944 0.8000 1.0000
vt 0.8056 1.0000 1.0000
vt 0.7500 1.0000 1.0000
vt 0.8611 1.0000 1.0000
vt 0.9167 1.0000 1.0000
vt 0.9722 1.0000 1.0000
vt 0.0278 1.0000 1.0000
vt -0.0278 1.0000 1.0000
vt 0.0833 1.0000 1.0000
vt 0.1389 1.0000 1.0000
vt 0.1944 1.0000 1.0000
vt 0.2500 1.0000 1.0000
vt 0.3056 1.0000 1.0000
vt 0.3611 1.0000 1.0000
vt 0.4167 1.0000 1.0000
vt 0.4722 1.0000 1.0000
vt 0.5278 1.0000 1.0000
vt 0.5833 1.0000 1.0000
vt 0.6389 1.0000 1.0000
vt 0.6944 1.0000 1.0000
vt 0.5000 1.0000 0.0000
vt 0.9708 1.0000 0.8794
# 117 texture coords

o Cylinder001
g Cylinder001
usemtl wire_028028177
s 1
f 1/1/1 2/2/2 3/3/3 4/4/4 
f 1/1/1 5/5/5 6/6/6 2/2/2 
f 1/1/1 7/7/7 8/8/8 5/9/5 
f 1/1/1 9/10/9 10/11/10 7/7/7 
f 1/1/1 11/12/11 12/13/12 9/10/9 
f 1/1/1 13/14/13 14/15/14 11/12/11 
f 1/1/1 15/16/15 16/17/16 13/14/13 
f 1/1/1 17/18/17 18/19/18 15/16/15 
f 1/1/1 4/4/4 19/20/19 17/18/17 
s 8
f 4/4/4 3/3/3 20/21/20 21/22/21 
f 3/3/3 2/2/2 22/23/22 20/21/20 
f 2/2/2 6/6/6 23/24/23 22/23/22 
f 6/6/6 5/5/5 24/25/24 23/24/23 
f 5/9/5 8/8/8 25/26/25 24/27/24 
f 8/8/8 7/7/7 26/28/26 25/26/25 
f 7/7/7 10/11/10 27/29/27 26/28/26 
f 10/11/10 9/10/9 28/30/28 27/29/27 
f 9/10/9 12/13/12 29/31/29 28/30/28 
f 12/13/12 11/12/11 30/32/30 29/31/29 
f 11/12/11 14/15/14 31/33/31 30/32/30 
f 14/15/14 13/14/13 32/34/32 31/33/31 
f 13/14/13 16/17/16 33/35/33 32/34/32 
f 16/17/16 15/16/15 34/36/34 33/35/33 
f 15/16/15 18/19/18 35/37/35 34/36/34 
f 18/19/18 17/18/17 36/38/36 35/37/35 
f 17/18/17 19/20/19 37/39/37 36/38/36 
f 19/20/19 4/4/4 21/22/21 37/39/37 
f 21/22/21 20/21/20 38/40/38 39/41/39 
f 20/21/20 22/23/22 40/42/22 38/40/38 
f 22/23/22 23/24/23 41/43/40 40/42/22 
f 23/24/23 24/25/24 42/44/41 41/43/40 
f 24/27/24 25/26/25 43/45/42 42/46/41 
f 25/26/25 26/28/26 44/47/43 43/45/42 
f 26/28/26 27/29/27 45/48/27 44/47/43 
f 27/29/27 28/30/28 46/49/44 45/48/27 
f 28/30/28 29/31/29 47/50/45 46/49/44 
f 29/31/29 30/32/30 48/51/46 47/50/45 
f 30/32/30 31/33/31 49/52/47 48/51/46 
f 31/33/31 32/34/32 50/53/48 49/52/47 
f 32/34/32 33/35/33 51/54/49 50/53/48 
f 33/35/33 34/36/34 52/55/50 51/54/49 
f 34/36/34 35/37/35 53/56/51 52/55/50 
f 35/37/35 36/38/36 54/57/52 53/56/51 
f 36/38/36 37/39/37 55/58/53 54/57/52 
f 37/39/37 21/22/21 39/41/39 55/58/53 
f 39/41/39 38/40/38 56/59/38 57/60/39 
f 38/40/38 40/42/22 58/61/22 56/59/38 
f 40/42/22 41/43/40 59/62/40 58/61/22 
f 41/43/40 42/44/41 60/63/41 59/62/40 
f 42/46/41 43/45/42 61/64/42 60/65/41 
f 43/45/42 44/47/43 62/66/43 61/64/42 
f 44/47/43 45/48/27 63/67/27 62/66/43 
f 45/48/27 46/49/44 64/68/44 63/67/27 
f 46/49/44 47/50/45 65/69/54 64/68/44 
f 47/50/45 48/51/46 66/70/30 65/69/54 
f 48/51/46 49/52/47 67/71/47 66/70/30 
f 49/52/47 50/53/48 68/72/48 67/71/47 
f 50/53/48 51/54/49 69/73/49 68/72/48 
f 51/54/49 52/55/50 70/74/55 69/73/49 
f 52/55/50 53/56/51 71/75/51 70/74/55 
f 53/56/51 54/57/52 72/76/56 71/75/51 
f 54/57/52 55/58/53 73/77/53 72/76/56 
f 55/58/53 39/41/39 57/60/39 73/77/53 
f 57/60/39 56/59/38 74/78/38 75/79/21 
f 56/59/38 58/61/22 76/80/22 74/78/38 
f 58/61/22 59/62/40 77/81/40 76/80/22 
f 59/62/40 60/63/41 78/82/41 77/81/40 
f 60/65/41 61/64/42 79/83/25 78/84/41 
f 61/64/42 62/66/43 80/85/43 79/83/25 
f 62/66/43 63/67/27 81/86/27 80/85/43 
f 63/67/27 64/68/44 82/87/44 81/86/27 
f 64/68/44 65/69/54 83/88/29 82/87/44 
f 65/69/54 66/70/30 84/89/46 83/88/29 
f 66/70/30 67/71/47 85/90/47 84/89/46 
f 67/71/47 68/72/48 86/91/48 85/90/47 
f 68/72/48 69/73/49 87/92/33 86/91/48 
f 69/73/49 70/74/55 88/93/50 87/92/33 
f 70/74/55 71/75/51 89/94/35 88/93/50 
f 71/75/51 72/76/56 90/95/52 89/94/35 
f 72/76/56 73/77/53 91/96/53 90/95/52 
f 73/77/53 57/60/39 75/79/21 91/96/53 
f 75/79/21 74/78/38 92/97/57 93/98/58 
f 74/78/38 76/80/22 94/99/59 92/97/57 
f 76/80/22 77/81/40 95/100/60 94/99/59 
f 77/81/40 78/82/41 96/101/61 95/100/60 
f 78/84/41 79/83/25 97/102/62 96/103/61 
f 79/83/25 80/85/43 98/104/63 97/102/62 
f 80/85/43 81/86/27 99/105/64 98/104/63 
f 81/86/27 82/87/44 100/106/65 99/105/64 
f 82/87/44 83/88/29 101/107/66 100/106/65 
f 83/88/29 84/89/46 102/108/67 101/107/66 
f 84/89/46 85/90/47 103/109/68 102/108/67 
f 85/90/47 86/91/48 104/110/69 103/109/68 
f 86/91/48 87/92/33 105/111/70 104/110/69 
f 87/92/33 88/93/50 106/112/71 105/111/70 
f 88/93/50 89/94/35 107/113/72 106/112/71 
f 89/94/35 90/95/52 108/114/73 107/113/72 
f 90/95/52 91/96/53 109/115/74 108/114/73 
f 91/96/53 75/79/21 93/98/58 109/115/74 
s 1
f 110/116/75 109/115/74 93/98/58 92/97/57 
f 110/116/75 92/97/57 94/99/59 95/100/60 
f 110/116/75 95/100/60 96/101/61 97/117/62 
f 110/116/75 97/102/62 98/104/63 99/105/64 
f 110/116/75 99/105/64 100/106/65 101/107/66 
f 110/116/75 101/107/66 102/108/67 103/109/68 
f 110/116/75 103/109/68 104/110/69 105/111/70 
f 110/116/75 105/111/70 106/112/71 107/113/72 
f 110/116/75 107/113/72 108/114/73 109/115/74 
# 108 polygons